2021年6月30日,2020年期刊影响因子公布。
Journal name | ISSN | eISSN | Category | Total Citations | 2020 JIF影响因子 | JIF Quartile | 2020 JCI | % of OA Gold |
---|---|---|---|---|---|---|---|---|
CA-A CANCER JOURNAL FOR CLINICIANS | 0007-9235 | 1542-4863 | ONCOLOGY - SCIE | 55868 | 508.702 | Q1 | 77.64 | 0.0875 |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0072 | 1471-0080 | CELL BIOLOGY - SCIE | 58477 | 94.444 | Q1 | 7.01 | 0.014 |
NEW ENGLAND JOURNAL OF MEDICINE | 0028-4793 | 1533-4406 | MEDICINE, GENERAL & INTERNAL - SCIE | 464351 | 91.245 | Q1 | 26.14 | 0 |
NATURE REVIEWS DRUG DISCOVERY | 1474-1776 | 1474-1784 | PHARMACOLOGY & PHARMACY - SCIE; BIOTECHNOLOGY & APPLIED MICROBIOLOGY - SCIE | 41989 | 84.694 | Q1; Q1 | 10.86 | 0 |
LANCET | 0140-6736 | 1474-547X | MEDICINE, GENERAL & INTERNAL - SCIE | 369601 | 79.321 | Q1 | 20.05 | 0.2281 |
Nature Reviews Clinical Oncology | 1759-4774 | 1759-4782 | ONCOLOGY - SCIE | 17973 | 66.675 | Q1 | 7.72 | 0.0438 |
Nature Reviews Materials | 2058-8437 | 2058-8437 | NANOSCIENCE & NANOTECHNOLOGY - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 19887 | 66.308 | Q1; Q1 | 4.06 | 0.0191 |
Nature Energy | 2058-7546 | 2058-7546 | ENERGY & FUELS - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 28166 | 60.858 | Q1; Q1 | 8.15 | 0.0032 |
NATURE REVIEWS CANCER | 1474-175X | 1474-1768 | ONCOLOGY - SCIE | 62391 | 60.716 | Q1 | 7.64 | 0.0068 |
NATURE REVIEWS MICROBIOLOGY | 1740-1526 | 1740-1534 | MICROBIOLOGY - SCIE | 43313 | 60.633 | Q1 | 5.03 | 0.0395 |
CHEMICAL REVIEWS | 0009-2665 | 1520-6890 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 224417 | 60.622 | Q1 | 3.56 | 0.07 |
MMWR Surveillance Summaries | 1545-8636 | 1545-8636 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE | 3806 | 58.769 | Q1 | 14.39 | 0 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 0098-7484 | 1538-3598 | MEDICINE, GENERAL & INTERNAL - SCIE | 224147 | 56.272 | Q1 | 11.48 | 0.0016 |
MMWR Recommendations and Reports | 1057-5987 | 1545-8601 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE | 3288 | 55.857 | Q1 | 21.16 | 0 |
NATURE BIOTECHNOLOGY | 1087-0156 | 1546-1696 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY - SCIE | 78786 | 54.908 | Q1 | 10 | 0.0591 |
CHEMICAL SOCIETY REVIEWS | 0306-0012 | 1460-4744 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 173170 | 54.564 | Q1 | 3.07 | 0.1541 |
REVIEWS OF MODERN PHYSICS | 0034-6861 | 1539-0756 | PHYSICS, MULTIDISCIPLINARY - SCIE | 58097 | 54.494 | Q1 | 12.72 | 0 |
NATURE MEDICINE | 1078-8956 | 1546-170X | BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE; CELL BIOLOGY - SCIE; MEDICINE, RESEARCH & EXPERIMENTAL - SCIE | 114401 | 53.44 | Q1; Q1; Q1 | 9.96 | 0.0321 |
NATURE REVIEWS GENETICS | 1471-0056 | 1471-0064 | GENETICS & HEREDITY - SCIE | 42803 | 53.242 | Q1 | 5.56 | 0.0255 |
NATURE REVIEWS IMMUNOLOGY | 1474-1733 | 1474-1741 | IMMUNOLOGY - SCIE | 55784 | 53.106 | Q1 | 5.66 | 0.0054 |
Nature Reviews Disease Primers | 2056-676X | 2056-676X | MEDICINE, GENERAL & INTERNAL - SCIE | 14221 | 52.329 | Q1 | 16.63 | 0.041 |
NATURE | 0028-0836 | 1476-4687 | MULTIDISCIPLINARY SCIENCES - SCIE | 915925 | 49.962 | Q1 | 8.7 | 0.034 |
World Psychiatry | 1723-8617 | 2051-5545 | PSYCHIATRY - SCIE; PSYCHIATRY - SSCI | 9619 | 49.548 | Q1; Q1 | 8.93 | 0 |
SCIENCE | 0036-8075 | 1095-9203 | MULTIDISCIPLINARY SCIENCES - SCIE | 814971 | 47.728 | Q1 | 7.63 | 0.0467 |
Nature Reviews Gastroenterology & Hepatology | 1759-5045 | 1759-5053 | GASTROENTEROLOGY & HEPATOLOGY - SCIE | 15358 | 46.802 | Q1 | 5.93 | 0.039 |
JOURNAL OF CLINICAL ONCOLOGY | 0732-183X | 1527-7755 | ONCOLOGY - SCIE | 189443 | 44.544 | Q1 | 5.25 | 0.157 |
LANCET NEUROLOGY | 1474-4422 | 1474-4465 | CLINICAL NEUROLOGY - SCIE | 43457 | 44.182 | Q1 | 9.69 | 0.1319 |
NATURE MATERIALS | 1476-1122 | 1476-4660 | PHYSICS, CONDENSED MATTER - SCIE; CHEMISTRY, PHYSICAL - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE; PHYSICS, APPLIED - SCIE | 112429 | 43.841 | Q1; Q1; Q1; Q1 | 7.1 | 0 |
Nature Reviews Endocrinology | 1759-5029 | 1759-5037 | ENDOCRINOLOGY & METABOLISM - SCIE | 15040 | 43.33 | Q1 | 4.88 | 0.0548 |
Nature Reviews Neurology | 1759-4758 | 1759-4766 | CLINICAL NEUROLOGY - SCIE | 15738 | 42.937 | Q1 | 5.85 | 0.0345 |
Nature Catalysis | 2520-1158 | 2520-1158 | CHEMISTRY, PHYSICAL - SCIE | 9725 | 41.813 | Q1 | 4.71 | 0 |
CELL | 0092-8674 | 1097-4172 | BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE; CELL BIOLOGY - SCIE | 320407 | 41.582 | Q1; Q1 | 7.09 | 0.157 |
LANCET ONCOLOGY | 1470-2045 | 1474-5488 | ONCOLOGY - SCIE | 72804 | 41.316 | Q1 | 7.95 | 0.0598 |
Joule | 2542-4351 | 2542-4351 | ENERGY & FUELS - SCIE; CHEMISTRY, PHYSICAL - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 17275 | 41.248 | Q1; Q1; Q1 | 5.01 | 0.0329 |
Living Reviews in Relativity | 2367-3613 | 1433-8351 | PHYSICS, PARTICLES & FIELDS - SCIE | 3407 | 40.429 | Q1 | 3.49 | 1 |
BMJ-British Medical Journal | 1756-1833 | 1756-1833 | MEDICINE, GENERAL & INTERNAL - SCIE | 158747 | 39.89 | Q1 | 6.27 | 0.8345 |
PROGRESS IN MATERIALS SCIENCE | 0079-6425 | 1873-2208 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 21332 | 39.58 | Q1 | 2.15 | 0.0968 |
Cancer Discovery | 2159-8274 | 2159-8290 | ONCOLOGY - SCIE | 27030 | 39.397 | Q1 | 6.48 | 0.0139 |
Nature Nanotechnology | 1748-3387 | 1748-3395 | NANOSCIENCE & NANOTECHNOLOGY - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 75845 | 39.213 | Q1; Q1 | 5.49 | 0.0022 |
Nature Photonics | 1749-4885 | 1749-4893 | OPTICS - SCIE; PHYSICS, APPLIED - SCIE | 52833 | 38.771 | Q1; Q1 | 8.75 | 0 |
Energy & Environmental Science | 1754-5692 | 1754-5706 | ENGINEERING, CHEMICAL - SCIE; ENERGY & FUELS - SCIE; ENVIRONMENTAL SCIENCES - SCIE; CHEMISTRY, MULTIDISCIPLINARY - SCIE | 101688 | 38.532 | Q1; Q1; Q1; Q1 | 5.95 | 0.1743 |
NATURE GENETICS | 1061-4036 | 1546-1718 | GENETICS & HEREDITY - SCIE | 113066 | 38.33 | Q1 | 8.78 | 0.0739 |
Psychological Science in the Public Interest | 1529-1006 | 1539-6053 | PSYCHOLOGY, MULTIDISCIPLINARY - SSCI | 2337 | 37.857 | Q1 | 11.26 | 0.2 |
PHYSIOLOGICAL REVIEWS | 0031-9333 | 1522-1210 | PHYSIOLOGY - SCIE | 35633 | 37.312 | Q1 | 4.01 | 0.0672 |
MATERIALS SCIENCE & ENGINEERING R-REPORTS | 0927-796X | 1879-212X | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE; PHYSICS, APPLIED - SCIE | 8652 | 36.214 | Q1; Q1 | 2.02 | 0.0741 |
NATURE REVIEWS NEUROSCIENCE | 1471-003X | 1471-0048 | NEUROSCIENCES - SCIE | 49897 | 34.87 | Q1 | 4.53 | 0.0067 |
Nature Reviews Chemistry | N/A | 2397-3358 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 5750 | 34.035 | Q1 | 2.08 | 0.0072 |
Nature Electronics | 2520-1131 | 2520-1131 | ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | 4455 | 33.686 | Q1 | 6.92 | 0 |
ANNALS OF ONCOLOGY | 0923-7534 | 1569-8041 | ONCOLOGY - SCIE | 61542 | 32.976 | Q1 | 3.54 | 0.547 |
Nature Reviews Cardiology | 1759-5002 | 1759-5010 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE | 11539 | 32.419 | Q1 | 4.61 | 0.0188 |
Lancet Diabetes & Endocrinology | 2213-8587 | 2213-8595 | ENDOCRINOLOGY & METABOLISM - SCIE | 14024 | 32.069 | Q1 | 6.3 | 0.0711 |
JAMA Oncology | 2374-2437 | 2374-2445 | ONCOLOGY - SCIE | 22382 | 31.777 | Q1 | 5.65 | 0.1018 |
IMMUNITY | 1074-7613 | 1097-4180 | IMMUNOLOGY - SCIE | 70517 | 31.745 | Q1 | 5.56 | 0.1271 |
CANCER CELL | 1535-6108 | 1878-3686 | CELL BIOLOGY - SCIE; ONCOLOGY - SCIE | 50839 | 31.743 | Q1; Q1 | 5.31 | 0.1081 |
Nature Reviews Physics | N/A | 2522-5820 | PHYSICS, MULTIDISCIPLINARY - SCIE; PHYSICS, APPLIED - SCIE | 1697 | 31.068 | Q1; Q1 | 2.33 | 0.0112 |
Materials Today | 1369-7021 | 1873-4103 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 20082 | 31.041 | Q1 | 3.77 | 0.223 |
ADVANCED MATERIALS | 0935-9648 | 1521-4095 | NANOSCIENCE & NANOTECHNOLOGY - SCIE; PHYSICS, CONDENSED MATTER - SCIE; CHEMISTRY, PHYSICAL - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE; CHEMISTRY, MULTIDISCIPLINARY - SCIE; PHYSICS, APPLIED - SCIE | 320972 | 30.849 | Q1; Q1; Q1; Q1; Q1; Q1 | 4.48 | 0.0793 |
Lancet Respiratory Medicine | 2213-2600 | N/A | CRITICAL CARE MEDICINE - SCIE; RESPIRATORY SYSTEM - SCIE | 22278 | 30.7 | Q1; Q1 | 6.48 | 0.1036 |
Annual Review of Astronomy and Astrophysics | 0066-4146 | 1545-4282 | ASTRONOMY & ASTROPHYSICS - SCIE | 13229 | 30.065 | Q1 | n/a | 0.0213 |
EUROPEAN HEART JOURNAL | 0195-668X | 1522-9645 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE | 81447 | 29.983 | Q1 | 5.87 | 0.2755 |
CIRCULATION | 0009-7322 | 1524-4539 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE; PERIPHERAL VASCULAR DISEASE - SCIE | 190210 | 29.69 | Q1; Q1 | 6.16 | 0.1519 |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 0360-1285 | 1873-216X | ENERGY & FUELS - SCIE; ENGINEERING, CHEMICAL - SCIE; THERMODYNAMICS - SCIE; ENGINEERING, MECHANICAL - SCIE | 14154 | 29.394 | Q1; Q1; Q1; Q1 | 2.35 | 0.1443 |
Advanced Energy Materials | 1614-6832 | 1614-6840 | ENERGY & FUELS - SCIE; PHYSICS, CONDENSED MATTER - SCIE; CHEMISTRY, PHYSICAL - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE; PHYSICS, APPLIED - SCIE | 93801 | 29.368 | Q1; Q1; Q1; Q1; Q1 | 4.27 | 0.0655 |
PROGRESS IN POLYMER SCIENCE | 0079-6700 | 1873-1619 | POLYMER SCIENCE - SCIE | 30309 | 29.19 | Q1 | 2.34 | 0.0171 |
Electrochemical Energy Reviews | 2520-8489 | 2520-8136 | ELECTROCHEMISTRY - SCIE | 1341 | 28.905 | Q1 | 2.05 | 0.25 |
NATURE CELL BIOLOGY | 1465-7392 | 1476-4679 | CELL BIOLOGY - SCIE | 52554 | 28.824 | Q1 | 3.85 | 0 |
NATURE METHODS | 1548-7091 | 1548-7105 | BIOCHEMICAL RESEARCH METHODS - SCIE | 90805 | 28.547 | Q1 | 7.31 | 0.0205 |
Annual Review of Immunology | 0732-0582 | N/A | IMMUNOLOGY - SCIE | 20292 | 28.527 | Q1 | n/a | 0.0118 |
Nature Reviews Nephrology | 1759-5061 | 1759-507X | UROLOGY & NEPHROLOGY - SCIE | 10033 | 28.314 | Q1 | 5.33 | 0.0423 |
Molecular Cancer | N/A | 1476-4598 | BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE; ONCOLOGY - SCIE | 24931 | 27.401 | Q1; Q1 | 3.91 | 1 |
Cell Metabolism | 1550-4131 | 1932-7420 | ENDOCRINOLOGY & METABOLISM - SCIE; CELL BIOLOGY - SCIE | 52192 | 27.287 | Q1; Q1 | 4.62 | 0.095 |
Lancet Psychiatry | 2215-0374 | N/A | PSYCHIATRY - SCIE; PSYCHIATRY - SSCI | 14839 | 27.083 | Q1; Q1 | 5.05 | 0.2538 |
Lancet Global Health | 2214-109X | 2214-109X | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE; PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SSCI | 16662 | 26.763 | Q1; Q1 | 6.5 | 1 |
Annual Review of Plant Biology | 1543-5008 | 1545-2123 | PLANT SCIENCES - SCIE | 24641 | 26.379 | Q1 | n/a | 0.0115 |
CLINICAL MICROBIOLOGY REVIEWS | 0893-8512 | 1098-6618 | MICROBIOLOGY - SCIE | 25627 | 26.132 | Q1 | 2.54 | 0.0099 |
Journal of Extracellular Vesicles | N/A | 2001-3078 | CELL BIOLOGY - SCIE | 8485 | 25.841 | Q1 | 2.9 | 1 |
Nature Biomedical Engineering | 2157-846X | 2157-846X | ENGINEERING, BIOMEDICAL - SCIE | 6476 | 25.671 | Q1 | 5.42 | 0.008 |
CELL RESEARCH | 1001-0602 | 1748-7838 | CELL BIOLOGY - SCIE | 24108 | 25.617 | Q1 | 2.85 | 0.5656 |
NATURE IMMUNOLOGY | 1529-2908 | 1529-2916 | IMMUNOLOGY - SCIE | 54588 | 25.606 | Q1 | 4.92 | 0.0025 |
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 0370-1573 | 1873-6270 | PHYSICS, MULTIDISCIPLINARY - SCIE | 32130 | 25.6 | Q1 | 2.97 | 0.1769 |
PHARMACOLOGICAL REVIEWS | 0031-6997 | 1521-0081 | PHARMACOLOGY & PHARMACY - SCIE | 14442 | 25.468 | Q1 | 3.12 | 0.4384 |
InfoMat | N/A | 2567-3165 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 1460 | 25.405 | Q1 | 2.53 | 1 |
ANNALS OF INTERNAL MEDICINE | 0003-4819 | 1539-3704 | MEDICINE, GENERAL & INTERNAL - SCIE | 72588 | 25.391 | Q1 | 6.28 | 0 |
ADVANCES IN PHYSICS | 0001-8732 | 1460-6976 | PHYSICS, CONDENSED MATTER - SCIE | 6300 | 25.375 | Q1 | 0.88 | 0 |
ASTRONOMY AND ASTROPHYSICS REVIEW | 0935-4956 | 1432-0754 | ASTRONOMY & ASTROPHYSICS - SCIE | 2048 | 25.357 | Q1 | 2.62 | 0.381 |
Nature Climate Change | 1758-678X | 1758-6798 | METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE; ENVIRONMENTAL SCIENCES - SCIE; ENVIRONMENTAL STUDIES - SSCI | 36321 | 25.29 | Q1; Q1; Q1 | 5.06 | 0.0023 |
IEEE Communications Surveys and Tutorials | N/A | 1553-877X | COMPUTER SCIENCE, INFORMATION SYSTEMS - SCIE; TELECOMMUNICATIONS - SCIE | 22146 | 25.249 | Q1; Q1 | 7.6 | 0 |
Wiley Interdisciplinary Reviews-Computational Molecular Science | 1759-0876 | 1759-0884 | MATHEMATICAL & COMPUTATIONAL BIOLOGY - SCIE; CHEMISTRY, MULTIDISCIPLINARY - SCIE | 7883 | 25.113 | Q1; Q1 | 3.21 | 0.1119 |
JOURNAL OF HEPATOLOGY | 0168-8278 | 1600-0641 | GASTROENTEROLOGY & HEPATOLOGY - SCIE | 52238 | 25.083 | Q1 | 4.06 | 0.1497 |
LANCET INFECTIOUS DISEASES | 1473-3099 | 1474-4457 | INFECTIOUS DISEASES - SCIE | 42483 | 25.071 | Q1 | 6.02 | 0.2089 |
NATURE NEUROSCIENCE | 1097-6256 | 1546-1726 | NEUROSCIENCES - SCIE | 73709 | 24.884 | Q1 | 5.68 | 0.0208 |
Cell Stem Cell | 1934-5909 | 1875-9777 | CELL BIOLOGY - SCIE; CELL & TISSUE ENGINEERING - SCIE | 32147 | 24.633 | Q1; Q1 | 4 | 0.1416 |
Lancet Digital Health | N/A | 2589-7500 | MEDICAL INFORMATICS - SCIE; MEDICINE, GENERAL & INTERNAL - SCIE | 1260 | 24.519 | Q1; Q1 | 3.41 | 1 |
Nature Chemistry | 1755-4330 | 1755-4349 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 41139 | 24.427 | Q1 | 4.3 | 0 |
Annual Review of Psychology | 0066-4308 | 1545-2085 | PSYCHOLOGY - SCIE; PSYCHOLOGY, MULTIDISCIPLINARY - SSCI | 28065 | 24.137 | Q1; Q1 | n/a | 0 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 0735-1097 | 1558-3597 | CARDIAC & CARDIOVASCULAR SYSTEMS - SCIE | 125873 | 24.094 | Q1 | 4.75 | 0.1355 |
Trends in Chemistry | N/A | 2589-5974 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 1919 | 24.081 | Q1 | 1.55 | 0.0379 |
Science Robotics | 2470-9476 | 2470-9476 | ROBOTICS - SCIE | 4176 | 23.748 | Q1 | 6.01 | 0 |
Annual Review of Biochemistry | 0066-4154 | 1545-4509 | BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE | 24394 | 23.643 | Q1 | n/a | 0.0098 |
Annual Review of Pathology-Mechanisms of Disease | 1553-4006 | N/A | PATHOLOGY - SCIE | 6874 | 23.472 | Q1 | n/a | 0 |
ACS Energy Letters | 2380-8195 | 2380-8195 | ELECTROCHEMISTRY - SCIE; NANOSCIENCE & NANOTECHNOLOGY - SCIE; ENERGY & FUELS - SCIE; CHEMISTRY, PHYSICAL - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 30194 | 23.101 | Q1; Q1; Q1; Q1; Q1 | 3.19 | 0.0592 |
GUT | 0017-5749 | 1468-3288 | GASTROENTEROLOGY & HEPATOLOGY - SCIE | 58318 | 23.059 | Q1 | 4.84 | 0.4079 |
Chem | 2451-9294 | 2451-9294 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 12491 | 22.804 | Q1 | 2.93 | 0.038 |
GASTROENTEROLOGY | 0016-5085 | 1528-0012 | GASTROENTEROLOGY & HEPATOLOGY - SCIE | 94870 | 22.682 | Q1 | 3.91 | 0.1693 |
ACCOUNTS OF CHEMICAL RESEARCH | 0001-4842 | 1520-4898 | CHEMISTRY, MULTIDISCIPLINARY - SCIE | 82124 | 22.384 | Q1 | 1.28 | 0.0449 |
COORDINATION CHEMISTRY REVIEWS | 0010-8545 | 1873-3840 | CHEMISTRY, INORGANIC & NUCLEAR - SCIE | 43025 | 22.315 | Q1 | 1.84 | 0.0184 |
BLOOD | 0006-4971 | 1528-0020 | HEMATOLOGY - SCIE | 200027 | 22.113 | Q1 | 3.14 | 0.0082 |
REVIEWS OF GEOPHYSICS | 8755-1209 | 1944-9208 | GEOCHEMISTRY & GEOPHYSICS - SCIE | 14864 | 22 | Q1 | 2.24 | 0.5263 |
Annual Review of Public Health | 0163-7525 | N/A | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE; PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SSCI | 9927 | 21.981 | Q1; Q1 | n/a | 0.6627 |
JAMA Internal Medicine | 2168-6106 | 2168-6114 | MEDICINE, GENERAL & INTERNAL - SCIE | 25002 | 21.873 | Q1 | 5.21 | 0.086 |
Lancet Public Health | 2468-2667 | 2468-2667 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE; PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SSCI | 5793 | 21.648 | Q1; Q1 | 5.48 | 1 |
JAMA Psychiatry | 2168-622X | 2168-6238 | PSYCHIATRY - SCIE; PSYCHIATRY - SSCI | 19105 | 21.596 | Q1; Q1 | 5.16 | 0.1595 |
Alzheimers & Dementia | 1552-5260 | 1552-5279 | CLINICAL NEUROLOGY - SCIE | 21824 | 21.566 | Q1 | 3.87 | 0.3162 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 1073-449X | 1535-4970 | CRITICAL CARE MEDICINE - SCIE; RESPIRATORY SYSTEM - SCIE | 76608 | 21.405 | Q1; Q1 | 4.09 | 0.1141 |
PROGRESS IN RETINAL AND EYE RESEARCH | 1350-9462 | 1873-1635 | OPHTHALMOLOGY - SCIE | 9869 | 21.198 | Q1 | 4.98 | 0.2381 |
Cell Host & Microbe | 1931-3128 | 1934-6069 | VIROLOGY - SCIE; MICROBIOLOGY - SCIE; PARASITOLOGY - SCIE | 28716 | 21.023 | Q1; Q1; Q1 | 4.57 | 0.1125 |
TRENDS IN CELL BIOLOGY | 0962-8924 | 1879-3088 | CELL BIOLOGY - SCIE | 19007 | 20.808 | Q1 | 1.71 | 0.1239 |
Nano Today | 1748-0132 | 1878-044X | NANOSCIENCE & NANOTECHNOLOGY - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE; CHEMISTRY, MULTIDISCIPLINARY - SCIE | 10434 | 20.722 | Q1; Q1; Q1 | 1.26 | 0.0519 |
International Review of Sport and Exercise Psychology | 1750-984X | 1750-9858 | PSYCHOLOGY, APPLIED - SSCI; HOSPITALITY, LEISURE, SPORT & TOURISM - SSCI | 1692 | 20.652 | Q1; Q1 | 4.92 | 0.0159 |
Nature Reviews Rheumatology | 1759-4790 | 1759-4804 | RHEUMATOLOGY - SCIE | 12069 | 20.543 | Q1 | 2.94 | 0 |
FUNGAL DIVERSITY | 1560-2745 | 1878-9129 | MYCOLOGY - SCIE | 5535 | 20.372 | Q1 | 6.35 | 0.3538 |
TRENDS IN COGNITIVE SCIENCES | 1364-6613 | 1879-307X | BEHAVIORAL SCIENCES - SCIE; NEUROSCIENCES - SCIE; PSYCHOLOGY, EXPERIMENTAL - SSCI | 33482 | 20.229 | Q1; Q1; Q1 | 2.12 | 0.2115 |
CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | 0161-4940 | 1520-5703 | CHEMISTRY, PHYSICAL - SCIE | 4133 | 20.217 | Q1 | 0.86 | 0 |
Advances in Optics and Photonics | 1943-8206 | N/A | OPTICS - SCIE | 3117 | 20.107 | Q1 | 2.78 | 0.0233 |
EUROPEAN UROLOGY | 0302-2838 | 1873-7560 | UROLOGY & NEPHROLOGY - SCIE | 42109 | 20.096 | Q1 | 6.4 | 0.1337 |
Nature Physics | 1745-2473 | 1745-2481 | PHYSICS, MULTIDISCIPLINARY - SCIE | 44499 | 20.034 | Q1 | 6.16 | 0.0133 |
ENDOCRINE REVIEWS | 0163-769X | 1945-7189 | ENDOCRINOLOGY & METABOLISM - SCIE | 17082 | 19.871 | Q1 | 2.51 | 0.254 |
Annual Review of Entomology | 0066-4170 | 1545-4487 | ENTOMOLOGY - SCIE | 16059 | 19.686 | Q1 | n/a | 0 |
INTERNATIONAL MATERIALS REVIEWS | 0950-6608 | 1743-2804 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | 7219 | 19.559 | Q1 | 1.1 | 0.1 |
TRENDS IN BIOTECHNOLOGY | 0167-7799 | 1879-3096 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY - SCIE | 20693 | 19.536 | Q1 | 1.72 | 0.0909 |
APPLIED CATALYSIS B-ENVIRONMENTAL | 0926-3373 | 1873-3883 | ENGINEERING, CHEMICAL - SCIE; CHEMISTRY, PHYSICAL - SCIE; ENGINEERING, ENVIRONMENTAL - SCIE | 123618 | 19.503 | Q1; Q1; Q1 | 3.04 | 0.025 |
Nature Sustainability | 2398-9629 | 2398-9629 | ENVIRONMENTAL SCIENCES - SCIE; ENVIRONMENTAL STUDIES - SSCI; GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY - SSCI | 4664 | 19.346 | Q1; Q1; Q1 | 3.22 | 0.0247 |
Annual Review of Physiology | 0066-4278 | 1545-1585 | PHYSIOLOGY - SCIE | 11515 | 19.318 | Q1 | n/a | 0 |
Lancet Planetary Health | 2542-5196 | 2542-5196 | ENVIRONMENTAL SCIENCES - SCIE; PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE; PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SSCI | 2540 | 19.173 | Q1; Q1; Q1 | 3.86 | 1 |
Applied Physics Reviews | 1931-9401 | 1931-9401 | PHYSICS, APPLIED - SCIE | 5353 | 19.162 | Q1 | 1.16 | 0.2525 |
DIABETES CARE | 0149-5992 | 1935-5548 | ENDOCRINOLOGY & METABOLISM - SCIE | 85997 | 19.112 | Q1 | 3.63 | 0.002 |
ANNALS OF THE RHEUMATIC DISEASES | 0003-4967 | 1468-2060 | RHEUMATOLOGY - SCIE | 58006 | 19.103 | Q1 | 3.82 | 0.3283 |
Lancet Haematology | 2352-3026 | N/A | HEMATOLOGY - SCIE | 5140 | 18.959 | Q1 | 3.46 | 0.0663 |
ADVANCED FUNCTIONAL MATERIALS | 1616-301X | 1616-3028 | NANOSCIENCE & NANOTECHNOLOGY - SCIE; PHYSICS, CONDENSED MATTER - SCIE; CHEMISTRY, PHYSICAL - SCIE; MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE; CHEMISTRY, MULTIDISCIPLINARY - SCIE; PHYSICS, APPLIED - SCIE | 151020 | 18.808 | Q1; Q1; Q1; Q1; Q1; Q1 | 2.94 | 0.0707 |
Annual Review of Clinical Psychology | 1548-5943 | N/A | PSYCHOLOGY - SCIE; PSYCHOLOGY, CLINICAL - SSCI | 8484 | 18.561 | Q1; Q1 | n/a | 0 |
Annual Review of Fluid Mechanics | 0066-4189 | 1545-4479 | MECHANICS - SCIE; PHYSICS, FLUIDS & PLASMAS - SCIE | 14688 | 18.511 | Q1; Q1 | n/a | 0.0299 |
DRUG RESISTANCE UPDATES | 1368-7646 | 1532-2084 | PHARMACOLOGY & PHARMACY - SCIE | 4315 | 18.5 | Q1 | 2.14 | 0.1967 |
Lancet Gastroenterology & Hepatology | N/A | 2468-1253 | GASTROENTEROLOGY & HEPATOLOGY - SCIE | 7075 | 18.486 | Q1 | 3.34 | 0.1 |
PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | 1088-8683 | 1532-7957 | PSYCHOLOGY, SOCIAL - SSCI | 9303 | 18.464 | Q1 | 4.66 | 0.1304 |
